Wednesday, August 14, 2013

Epic Research : Asian Currency Update

Currency Latest bid Previous day

1)  Japan yen 98.20 98.22 +0.02
2)  Sing dlr 1.2689 1.2673 -0.13
3)  Taiwan dlr 29.971 30.002 +0.10
4)  Korean won 1120.55 1115.30 -0.47
5)  Baht 31.31 31.24 -0.22
6)  Peso 43.83 43.75 -0.19
7)  Rupiah 10285.00 10285.00 0.00
8)  Rupee 61.19 61.19 -0.00
9)  Ringgit 3.2690 3.2585 -0.32
10)      Yuan 6.1209 6.1217 +0.01
11)      Rupee 61.19 54.99 -10.13
12)      Ringgit 3.2690 3.0580 -6.45
13)      Yuan 6.1209 6.2303 +1.79

Click Here To Register For Free Trial Services 
OR Give A Missed Call @ +6531581402 
Follow Us On Twitter @epicresearchsg 
Like Us On Facebook /EpicResearchSingapore

0 comments:

Post a Comment