FTSE 100 - Risers
1) BT Group (BT.A) 325.40p +0.99%
2) Persimmon (PSN) 1,175.00p +0.69%
3) ITV (ITV) 159.80p +0.50%
4) Meggitt (MGGT) 535.00p +0.47%
5) Compass Group (CPG) 861.50p +0.47%
6) Vodafone Group (VOD) 190.35p +0.26%
7) GlaxoSmithKline (GSK) 1,649.00p +0.24%
8) National Grid (NG.) 734.50p +0.14%
9) British Land Co (BLND) 568.50p +0.09%
10) British American Tobacco (BATS) 3,396.50p +0.09%
Click Here To Register For Free Trial Services
OR
Give A Missed Call : +6531581402
Follow Us On Twitter : @epicresearchsg
Like Us On Facebook : /EpicResearchSingapore

No comments:
Post a Comment